Our Health Plans
Health Insurance for Individuals - HIFIND
(For Individuals or Groups Less Than 20)

Our Plans
HIFIND Benefits
Swift
& Seamless
To cut out the time wasted in endless paper work we have removed the lag time in setting up an account making the onboarding process both swift and seamless
Same Day
Hospital Access
Our partners value our relationship and as such they treat your staff with much regard that is why we can give same day hospital access.
24 Hours
Service Centre
You can reach us 24 hours a day via multiple channels (phone, email and whasapp) for clarifications. We are always there to support when you need us.
Account
Manager
We will assign a professional and experienced account manager to walk you through the on boarding process and support you to access your heslthcare benefits.
How it Works
Choose a Plan That Meets Your Need
We have multiple plans to meet your needs. Go through our plans and choose one that suits you.
Pay through our Digital Channels
Use any of our multiple digital channels to pay for your plan. You can pay by direct transfer, online and USSD. Pay with whatever option suits you.
Start Accessing Healthcare
Once payment is confirmed your account is automatically created and you can start accessing your health care 2 weeks after all backend processing is completed.
Plans and Pricing
Caramel |
Peach |
Violet |
Purple |
|
---|---|---|---|---|
PREMIUM/INDIVIDUAL /MONTH | N4,500 | N6,250 | N9,750 | N15,500 |
PREMIUM/INDIVIDUAL/ANNUM | N54,000 | N75,000 | N117,000 | NI86,000 |
Out Patient | ||||
Prescribed Medications for Covered Benefits only | Covered | Covered | Covered | Covered |
all chronic cases can only get first line drugs | ||||
Management of Chronic Conditions using first line Medications only for Hypertension and Diabetes Mellitus after six months. Special arrangements required to cover any of below listed conditions Asthma, Common Orthopedic, & other Cardiac ailments. | Covered | Covered | Covered | Covered |
In-Patient Services | ||||
Admissions in General Ward only | 48 hours per case in a general ward/once in a month | 48 hours per case in a general ward/once in a month | 72 hours per case in a general ward/once in a month | 72 hours per case in a semi private ward/once in a month |
Prescribed Medications | Covered as stated above | Covered as stated above | Covered as stated above | Covered as stated above |
Diagnostic Services | ||||
Basic Radiological studies e.g. Plain x-ray &Ultrasonography (abdominal and Pelvic) | Abdominal Scans are excluded | Covered | Covered | Covered |
Laboratory Services | Covered | Covered | Covered | Covered |
(Basic to Mid level) Histopathology, Hematological investigations, Microbiological investigations, Serology& Clinical chemistry | ||||
Electrocardiogram (ECG) | Not Covered | Covered | Covered | Covered |
Advanced and Complex Investigations e.g. Echocardiogram, CT scan only. To be approved Once a year after 12 months of being on the policy | One within a policy for Emergency cases only. For requests occurring within initial 24 hours of incidence | One within a policy for Emergency cases only. For cases occurring within initial 24 hours of care | Covered | Covered |
Physiotherapy Services | ||||
Physiotherapy Sessions (Up to approved limits) | 2 Sessions | 3 Sessions | 5 Sessions | 7 Sessions |
Prescribed Physiotherapeutic appliances e.g. Cervical collar, Crutches | One of any within a policy | One of any within a policy | One of any within a policy | One of any within a policy |
Ophthalmological Services | ||||
Primary Eye Care- Consultation, Examination, Simple or primary infection or conditions and Medications. Including Optical Lenses by Optician | GP Access only | NGN 5,000 | NGN 7,500 | NGN 10,000 |
Accidents and Emergencies | ||||
Evacuation (Hospital to | Covered | Covered | Covered | Covered |
Hospital & Road Side to Hospital) | ||||
Stabilization, Emergency drugs and Basic Investigations | Covered | Covered | Covered | Covered |
Intensive Care Unit (ICU) excluding life support) | NGN 30,000 | NGN 35,000 | NGN 50,000 | NGN 75,000 |
Dental Services | ||||
Primary Dental Care- Examination, Basic dental treatment, Simple amalgam or composite filling, Scaling and polishing, Non-surgical extractions and Pain therapy/ relief, etc | GP Access only | NGN 7,500 | NGN 7,500 | NGN 10,000 |
Secondary Dental Care- Surgical tooth extraction, Root canal treatment, etc | ||||
Otolaryngology (ENT) Services | ||||
Treatment of ENT diseases and removal of foreign bodies | Covered | Covered | Covered | Covered |
ENT Surgeries | As a part of Overall limit on Surgical services | As a part of Overall limit on Surgical services | As a part of Overall limit on Surgical services | As a part of Overall limit on Surgical services |
Surgical Services | ||||
Minor, Intermediate, Major Surgeries and Procedures, excluding Cancer care covered after 12 months on the scheme and if not pre-existing | NGN 50,000 | NGN 65,000 | NGN 75,000 | NGN 95,000 |
Anesthesia, Surgical supplies/Consumables, administration of blood or blood products, etc. | ||||
Other Services/ Benefits | ||||
Renal Dialysis | Not Covered | 1 Sessions | 1 Sessions | 2 sessions |
Annual Health Screening at Designated centers (Pre-booked) | Annual Physical Checks after one year | Annual Physical Checks after one year | Annual Physical Checks after one year | Annual Physical Checks after one year |
Pharmacy Network Benefits | Covered | Covered | Covered | Covered |
On-site Health Checks, Health Talks/ Education forum or wellness fairs | Covered | Covered | Covered | Covered |
HIV/AIDS- Diagnosis + Treatment at free Government centers | Covered | Covered | Covered | Covered |
Psychiatry cover up to 2 weeks (Out Patient care) | Covered | Covered | Covered | Covered |
Caramel HIFIND MID |
Peach |
Violet |
Purple |
|
---|---|---|---|---|
PREMIUM/INDIVIDUAL/MONTH | N 2,550.00 | N3,200 .00 | N3,750.00 | N4,250.00 |
PREMIUM/INDIVIDUAL/ANNUM | N30,600.00 | N38,400.00 | N45,000.00 | N51,000.00 |
Out Patient Care Limited to GP only/ Maximum of One GP Consultation and one follow up Consultations /monthly | Covered | Covered | Covered | Covered |
Conditions to be treated by GP;Malaria, Typhoid, Common cold and associated Mild ailments | Covered | Covered | Covered | Covered |
Investigations approved only once in a quarter; MP, Widal, PCV,Urinalysis, PT only | Covered | Covered | Covered | Covered |
Medications approved must be first line ONLY. | Covered | Covered | Covered | Covered |
Behavioral Health Services By GP | Counseling Only | Counseling Only | Counseling Only | Counseling Only |
Basic Dental Care by GP | Covered | Covered | Covered | Covered |
Pain Therapy with a GP Only | Covered | Covered | Covered | Covered |
Accident & Emergency | Covered | Covered | Covered | Covered |
Services - Basic care only for covered services within 24 hours maximum | ||||
HIV Treatment | GOVT CENTRES | GOVT CENTRES | GOVT CENTRES | GOVT CENTRES |
Definitive treatment i.e. provision of ARVs | GOVT CENTRES | GOVT CENTRES | GOVT CENTRES | GOVT CENTRES |
Treatment of opportunistic infections | Covered | Covered | Covered | Covered |
Observation in Out Patient Bay | Day case only | Day case only | Day case only | Day case only |
Administration of Oxygen | Not Covered | Not Covered | Not Covered | Covered only within immediate emergency to stabilize |
Basic diagnostic laboratory, USS and Plain X- ray services only Covered Once in a Policy year | X-ray and USS Not Covered | Covered | Covered | Covered + One Abdominal SCAN in a year |
PHC Optical Treatment by GP | Covered | Covered | Covered | Covered |
PHC ENT Services by GP | Covered | Covered | Covered | Covered |
Aural Irrigation and removal of foreign body only | Not Covered | Once in a year | Covered | Covered |
PHC Basic Medications only for ENT | Covered | Covered | Covered | Covered |
Basic, Lacerations and the likes | N7,500.00 | N10,000.00 | N15,000.00 | N20,000.00 |